<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: ZwiftMap &#8211; updated for Innsbruck	</title>
	<atom:link href="https://zwifthacks.com/zwiftmap-updated-for-innsbruck/feed/" rel="self" type="application/rss+xml" />
	<link>https://zwifthacks.com/zwiftmap-updated-for-innsbruck/</link>
	<description>Make it easy to ride more....</description>
	<lastBuildDate>Sat, 14 Nov 2020 15:44:44 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>
	<item>
		<title>
		By: Jim P.		</title>
		<link>https://zwifthacks.com/zwiftmap-updated-for-innsbruck/#comment-257</link>

		<dc:creator><![CDATA[Jim P.]]></dc:creator>
		<pubDate>Sat, 15 Sep 2018 12:08:07 +0000</pubDate>
		<guid isPermaLink="false">https://zwifthacks.com/?p=12361#comment-257</guid>

					<description><![CDATA[Hoping you can re-enable logging in and seeing other Zwift buddies soon :-).]]></description>
			<content:encoded><![CDATA[<p>Hoping you can re-enable logging in and seeing other Zwift buddies soon :-).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jesper		</title>
		<link>https://zwifthacks.com/zwiftmap-updated-for-innsbruck/#comment-243</link>

		<dc:creator><![CDATA[jesper]]></dc:creator>
		<pubDate>Sun, 05 Aug 2018 07:54:28 +0000</pubDate>
		<guid isPermaLink="false">https://zwifthacks.com/?p=12361#comment-243</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://zwifthacks.com/zwiftmap-updated-for-innsbruck/#comment-242&quot;&gt;Tim Camden&lt;/a&gt;.

Yes, that&#039;s correct. When Zwift releases a nice map image for Innsbruck like for the other maps I will include it, too.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://zwifthacks.com/zwiftmap-updated-for-innsbruck/#comment-242">Tim Camden</a>.</p>
<p>Yes, that&#8217;s correct. When Zwift releases a nice map image for Innsbruck like for the other maps I will include it, too.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tim Camden		</title>
		<link>https://zwifthacks.com/zwiftmap-updated-for-innsbruck/#comment-242</link>

		<dc:creator><![CDATA[Tim Camden]]></dc:creator>
		<pubDate>Sat, 04 Aug 2018 22:37:18 +0000</pubDate>
		<guid isPermaLink="false">https://zwifthacks.com/?p=12361#comment-242</guid>

					<description><![CDATA[The Innsbruck map only displays as 0% back ground. I updated to 1.3.2.]]></description>
			<content:encoded><![CDATA[<p>The Innsbruck map only displays as 0% back ground. I updated to 1.3.2.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tim Searle		</title>
		<link>https://zwifthacks.com/zwiftmap-updated-for-innsbruck/#comment-240</link>

		<dc:creator><![CDATA[Tim Searle]]></dc:creator>
		<pubDate>Sat, 04 Aug 2018 03:08:34 +0000</pubDate>
		<guid isPermaLink="false">https://zwifthacks.com/?p=12361#comment-240</guid>

					<description><![CDATA[Thanks Jesper! Tested &#038; works on both my Mac &#038; Windows systems.]]></description>
			<content:encoded><![CDATA[<p>Thanks Jesper! Tested &amp; works on both my Mac &amp; Windows systems.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: T		</title>
		<link>https://zwifthacks.com/zwiftmap-updated-for-innsbruck/#comment-239</link>

		<dc:creator><![CDATA[T]]></dc:creator>
		<pubDate>Sat, 04 Aug 2018 03:06:27 +0000</pubDate>
		<guid isPermaLink="false">https://zwifthacks.com/?p=12361#comment-239</guid>

					<description><![CDATA[All good Jesper. Tested &#038; works ok on my Mac &#038; Windows systems.]]></description>
			<content:encoded><![CDATA[<p>All good Jesper. Tested &amp; works ok on my Mac &amp; Windows systems.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jesper		</title>
		<link>https://zwifthacks.com/zwiftmap-updated-for-innsbruck/#comment-238</link>

		<dc:creator><![CDATA[jesper]]></dc:creator>
		<pubDate>Fri, 03 Aug 2018 04:39:56 +0000</pubDate>
		<guid isPermaLink="false">https://zwifthacks.com/?p=12361#comment-238</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://zwifthacks.com/zwiftmap-updated-for-innsbruck/#comment-235&quot;&gt;jesper&lt;/a&gt;.

Version 1.3.2 is out with a fix for this. ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://zwifthacks.com/zwiftmap-updated-for-innsbruck/#comment-235">jesper</a>.</p>
<p>Version 1.3.2 is out with a fix for this. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jesper		</title>
		<link>https://zwifthacks.com/zwiftmap-updated-for-innsbruck/#comment-235</link>

		<dc:creator><![CDATA[jesper]]></dc:creator>
		<pubDate>Thu, 02 Aug 2018 10:54:32 +0000</pubDate>
		<guid isPermaLink="false">https://zwifthacks.com/?p=12361#comment-235</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://zwifthacks.com/zwiftmap-updated-for-innsbruck/#comment-234&quot;&gt;Tim Searle&lt;/a&gt;.

That&#039;s a bug - I&#039;ll fix it!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://zwifthacks.com/zwiftmap-updated-for-innsbruck/#comment-234">Tim Searle</a>.</p>
<p>That&#8217;s a bug &#8211; I&#8217;ll fix it!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tim Searle		</title>
		<link>https://zwifthacks.com/zwiftmap-updated-for-innsbruck/#comment-234</link>

		<dc:creator><![CDATA[Tim Searle]]></dc:creator>
		<pubDate>Wed, 01 Aug 2018 23:24:33 +0000</pubDate>
		<guid isPermaLink="false">https://zwifthacks.com/?p=12361#comment-234</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://zwifthacks.com/zwiftmap-updated-for-innsbruck/#comment-233&quot;&gt;jesper&lt;/a&gt;.

Cool, all good. Is it right that his means we can&#039;t see any text overlay? I thought it might be just the text without the usernames etc, but i&#039;m seeing nothing.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://zwifthacks.com/zwiftmap-updated-for-innsbruck/#comment-233">jesper</a>.</p>
<p>Cool, all good. Is it right that his means we can&#8217;t see any text overlay? I thought it might be just the text without the usernames etc, but i&#8217;m seeing nothing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jesper		</title>
		<link>https://zwifthacks.com/zwiftmap-updated-for-innsbruck/#comment-233</link>

		<dc:creator><![CDATA[jesper]]></dc:creator>
		<pubDate>Wed, 01 Aug 2018 22:57:29 +0000</pubDate>
		<guid isPermaLink="false">https://zwifthacks.com/?p=12361#comment-233</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://zwifthacks.com/zwiftmap-updated-for-innsbruck/#comment-232&quot;&gt;TIM SEARLE&lt;/a&gt;.

Right, I have disabled the login.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://zwifthacks.com/zwiftmap-updated-for-innsbruck/#comment-232">TIM SEARLE</a>.</p>
<p>Right, I have disabled the login.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TIM SEARLE		</title>
		<link>https://zwifthacks.com/zwiftmap-updated-for-innsbruck/#comment-232</link>

		<dc:creator><![CDATA[TIM SEARLE]]></dc:creator>
		<pubDate>Wed, 01 Aug 2018 22:44:53 +0000</pubDate>
		<guid isPermaLink="false">https://zwifthacks.com/?p=12361#comment-232</guid>

					<description><![CDATA[So we can&#039;t currently login right]]></description>
			<content:encoded><![CDATA[<p>So we can&#8217;t currently login right</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Object Caching 20/125 objects using Disk
Page Caching using Disk: Enhanced 

Served from: zwifthacks.com @ 2026-11-02 17:24:13 by W3 Total Cache
-->